SUPPLY
![]()
| Content | |||||||||||||||||||||||||||||
| 1. Profile | |||||||||||||||||||||||||||||
| 2. Drought Proofing 10(Ten) Quintals Grain Storage PDS Shop in Pakur District | |||||||||||||||||||||||||||||
| 3. Consumer Price Rates | |||||||||||||||||||||||||||||
| 4. BPL Card Holders (For 35 Kg Rice Supply) | |||||||||||||||||||||||||||||
| Pakur | Hiranpur | Littipara | Amrapara | Maheshpur | Pakuria | ||||||||||||||||||||||||
| 5. Antyodaya Card Holders (Block Wise) | |||||||||||||||||||||||||||||
| Pakur | Hiranpur | Littipara | Amrapara | Maheshpur | Pakuria | ||||||||||||||||||||||||
| 6. Annapurna Card Holders (Block Wise) | |||||||||||||||||||||||||||||
| Pakur | Hiranpur | Littipara | Amrapara | Maheshpur | Pakuria | ||||||||||||||||||||||||
|
7.Block wise BPL Card Holders(For 20 Kg
Rice Supply) |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||

